Mark I H-frame Elmer 9.0 post-processing — mesh mk1: 57710 nodes / 348595 tets / 1318 boundary tris; pole-edge refinement hedge = 0 mm; gap 1.42 in, coil 6.0 in tall x 5.125 in radial, sphere R 3.0 m
case                    I(A)  B0 model  B0 meas   err %  B(3.0in)  B(3.8in)  B(4.0in)       stray@1m x/y/z/ring (uT)  walls s
mk1_hb_10a                10    0.1746    0.168    3.93    0.1734    0.1534    0.1378    12.8/   6.2/  21.6/   9.3       125   [hb; 4 nonlinear its, last RELC 0.56026886E-07; node spacing at the probe ~172 mm]
mk1_hb_30a                30    0.5249    0.495    6.05    0.5214    0.4613    0.4142    36.8/  17.6/  63.2/  26.7       254   [hb; 8 nonlinear its, last RELC 0.26329023E-06; node spacing at the probe ~172 mm]
mk1_hb_36a                36    0.6225      nan     nan    0.6182    0.5468    0.4910    54.6/  30.1/  92.8/  41.6       255   [hb; 8 nonlinear its, last RELC 0.30903297E-06; node spacing at the probe ~172 mm]
mk1_hb_45a                45    0.7539      nan     nan    0.7484    0.6617    0.5941   100.3/  66.0/ 169.6/  82.2       247   [hb; 8 nonlinear its, last RELC 0.24866723E-06; node spacing at the probe ~172 mm]
mk1_hb_55a                55    0.8682    0.851    2.02    0.8615    0.7610    0.6831   186.5/ 138.4/ 316.4/ 161.1       225   [hb; 8 nonlinear its, last RELC 0.48932869E-06; node spacing at the probe ~172 mm]
  building the z = 0 slice for the 55 A case ...
  max |B| in the model 2.205 T at (-66,-66,197) mm; zero-B nodes 0
  |B| in frame         : mean 1.419 T, 95th pct 1.570, max 2.032
  |B| in poles         : mean 1.207 T, 95th pct 1.725, max 2.022
  |B| in poles_in_coil : mean 1.452 T, 95th pct 1.553, max 1.771
  side-member section (x = 12.5 in, mid-height): mean |B| 1.109 T over 239 nodes
mk1_ideal_10a             10    0.1873      nan     nan    0.1862    0.1649    0.1481     4.8/   8.8/   6.4/   6.9        51   [ideal; 1 nonlinear its, last RELC 2.0000000; node spacing at the probe ~172 mm]
mk1_noiron_10a            10    0.0110      nan     nan    0.0101    0.0094    0.0092    51.2/  51.0/  98.9/  51.1        37   [noiron; 1 nonlinear its, last RELC 2.0000000; node spacing at the probe ~172 mm]
wrote results_mk1.csv, profile_mk1.csv, figures in figures/ (redirected) (profile figure overlays mk1e2)
